Bustlingbear
2hours played
5of 42 badges
0ladders led
9deaths
The chase
| Ladder | Place | To catch up |
|---|---|---|
| Inquisitor | 17 / 18 | +1 takes it |
| Sailor | 10 / 14 | 0.04 km |
| Hopper | 22 / 24 | 126 |
| Insomniac | 19 / 24 | 0.1 h |
| Lawnmower | 20 / 24 | 5 |
| Crusher | 11 / 21 | 16 |
| Cursed | 3 / 22 | 0.6 / h |
| Marathon | 22 / 23 | 0.4 h |
| Sneaky | 21 / 24 | 0.04 h |
| Diver | 21 / 24 | 0.1 km |
| Death Magnet | 16 / 22 | 2 |
| Tunnel Rat | 24 / 24 | 292 |
| Clumsy | 23 / 24 | 1 |
| Firefighter | 16 / 19 | 2 |
| Roadrunner | 24 / 24 | 1 km |
| Mercy | 13 / 22 | 2 |
| Arachnophobe | 16 / 22 | 2 |
| Cow Tipper | 16 / 20 | 1 |
| Gecko | 16 / 24 | 0.04 km |
| Icarus | 21 / 24 | 0.3 km |
| Ragdoll | 21 / 24 | 2,770 |
| Digger | 24 / 24 | 24 |
| Wanderer | 24 / 24 | 2.4 km |
| Lumberjack | 24 / 24 | 26 |
| Netherborn | 23 / 23 | 9 |
| Warlord | 22 / 24 | 8,262 |
| Witherbane | 17 / 18 | 1 |
| Bonecrusher | 18 / 22 | 3 |
| Undertaker | 21 / 23 | 1 |
| Skyborne | 22 / 24 | 6.8 km |
| Exterminator | 22 / 24 | 41 |
| Deepslater | 19 / 23 | 381 |
| Nolifer | 24 / 24 | 4.4 h |
| Untouchable | 24 / 24 | 1.3 h |
| Sculkborn | 15 / 19 | 49 |
| Artisan | 24 / 24 | 1,466 |
| Hoarder | 24 / 24 | 5,447 |
Closest to earning
Death Magnet
Warlord
Icarus
Clumsy
Sailor
Marathon
Comments
No comments yet.Sign in to comment