105hours played
33of 42 badges
9ladders led
15deaths
The chase
| Ladder | Place | To catch up |
|---|---|---|
| Witherbane | 12 / 18 | +1 takes it |
| Bonecrusher | 13 / 22 | +1 takes it |
| Arachnophobe | 14 / 22 | +1 takes it |
| Sculkborn | 6 / 19 | 1 |
| Untouchable | 5 / 24 | 0.2 h |
| Inquisitor | 5 / 18 | 1 |
| Gecko | 10 / 24 | 0.01 km |
| Lawnmower | 4 / 24 | 45 |
| Roadrunner | 5 / 24 | 1.9 km |
| Nolifer | 2 / 24 | 6 h |
| Death Magnet | 13 / 22 | 1 |
| Ragdoll | 8 / 24 | 2,641 |
| Raidbane | 11 / 16 | 1 |
| Undertaker | 13 / 23 | 2 |
| Artisan | 2 / 24 | 40,526 |
| Lumberjack | 3 / 24 | 540 |
| Collier | 5 / 22 | 60 |
| Marathon | 7 / 23 | 0.9 h |
| Hoarder | 3 / 24 | 26,575 |
| Cursed | 19 / 22 | 0.03 / h |
| Insomniac | 2 / 24 | 7.6 h |
| Clumsy | 5 / 24 | 5 |
| Digger | 2 / 24 | 1,105 |
| Wanderer | 5 / 24 | 12.9 km |
| Diver | 2 / 24 | 2.3 km |
| Exterminator | 8 / 24 | 224 |
| Mercy | 6 / 22 | 5 |
| Firefighter | 3 / 19 | 18 |
| Warlord | 8 / 24 | 209,344 |
| Crusher | 10 / 21 | 73 |
| Sailor | 2 / 14 | 13.6 km |
| Cow Tipper | 3 / 20 | 19 |
Where they lead
Skyborne1,214.9 km
Icarus45 km
Hopper80,016
Sneaky5.2 h
Tunnel Rat91,431
Deepslater19,551
Netherborn20,397
Logistician504,465
Alchemist75,497
Closest to earning
Gecko
Cow Tipper
Witherbane
Raidbane
Undertaker
Arachnophobe
Comments
No comments yet.Sign in to comment