UraniumSlime
9hours played
14of 42 badges
2ladders led
40deaths
The chase
| Ladder | Place | To catch up |
|---|---|---|
| Clumsy | 14 / 24 | +1 takes it |
| Undertaker | 23 / 23 | +1 takes it |
| Hopper | 23 / 24 | 35 |
| Roadrunner | 19 / 24 | 0.4 km |
| Gecko | 8 / 24 | 0.02 km |
| Sneaky | 17 / 24 | 0.03 h |
| Ragdoll | 13 / 24 | 2,139 |
| Tunnel Rat | 21 / 24 | 474 |
| Untouchable | 22 / 24 | 0.3 h |
| Witherbane | 11 / 18 | 2 |
| Wanderer | 22 / 24 | 1.4 km |
| Netherborn | 14 / 23 | 209 |
| Nolifer | 22 / 24 | 1.9 h |
| Hoarder | 22 / 24 | 1,458 |
| Exterminator | 21 / 24 | 18 |
| Lawnmower | 17 / 24 | 48 |
| Sculkborn | 5 / 19 | 308 |
| Lumberjack | 19 / 24 | 70 |
| Firefighter | 14 / 19 | 4 |
| Skyborne | 23 / 24 | 1.9 km |
| Deepslater | 21 / 23 | 16 |
| Bonecrusher | 21 / 22 | 1 |
| Warlord | 18 / 24 | 15,832 |
| Artisan | 23 / 24 | 1,151 |
| Digger | 21 / 24 | 109 |
| Icarus | 13 / 24 | 2.8 km |
| Arachnophobe | 19 / 22 | 3 |
| Crusher | 20 / 21 | 1 |
| Insomniac | 21 / 24 | 0.3 h |
| Collier | 22 / 22 | 13 |
| Diver | 23 / 24 | 0.3 km |
| Marathon | 23 / 23 | 1.8 h |
Where they lead
Cursed5.1 / h
Closest to earning
Wanderer
Skyborne
Untouchable
Gecko
Lumberjack
Exterminator
Comments
No comments yet.Sign in to comment