LoL
20hours played
18of 42 badges
0ladders led
6deaths
The chase
| Ladder | Place | To catch up |
|---|---|---|
| Bonecrusher | 17 / 22 | +1 takes it |
| Mercy | 17 / 22 | +1 takes it |
| Death Magnet | 17 / 22 | +1 takes it |
| Clumsy | 18 / 24 | +1 takes it |
| Arachnophobe | 20 / 22 | +1 takes it |
| Cow Tipper | 20 / 20 | +1 takes it |
| Wanderer | 15 / 24 | 0.2 km |
| Cursed | 10 / 22 | +1 takes it |
| Hopper | 18 / 24 | 99 |
| Untouchable | 17 / 24 | 0.4 h |
| Warlord | 20 / 24 | 865 |
| Roadrunner | 15 / 24 | 0.8 km |
| Marathon | 21 / 23 | 0.1 h |
| Digger | 11 / 24 | 77 |
| Raidbane | 6 / 16 | 2 |
| Lumberjack | 18 / 24 | 21 |
| Sneaky | 20 / 24 | 0.02 h |
| Insomniac | 22 / 24 | 0.03 h |
| Icarus | 7 / 24 | 0.9 km |
| Netherborn | 17 / 23 | 65 |
| Collier | 6 / 22 | 50 |
| Hoarder | 19 / 24 | 2,090 |
| Artisan | 21 / 24 | 851 |
| Tunnel Rat | 18 / 24 | 2,049 |
| Ragdoll | 17 / 24 | 2,925 |
| Skyborne | 18 / 24 | 6.7 km |
| Lawnmower | 14 / 24 | 98 |
| Undertaker | 17 / 23 | 4 |
| Gecko | 19 / 24 | 0.02 km |
| Diver | 20 / 24 | 0.2 km |
| Deepslater | 16 / 23 | 452 |
| Nolifer | 16 / 24 | 9.8 h |
| Crusher | 16 / 21 | 17 |
| Exterminator | 18 / 24 | 100 |
| Logistician | 17 / 18 | 17,208 |
Closest to earning
Exterminator
Death Magnet
Marathon
Lawnmower
Diver
Deepslater