61hours played
27of 42 badges
2ladders led
15deaths
The chase
| Ladder | Place | To catch up |
|---|---|---|
| Inquisitor | 9 / 18 | +1 takes it |
| Arachnophobe | 10 / 22 | +1 takes it |
| Bonecrusher | 14 / 22 | +1 takes it |
| Death Magnet | 14 / 22 | +1 takes it |
| Cow Tipper | 15 / 20 | +1 takes it |
| Clumsy | 21 / 24 | +1 takes it |
| Lumberjack | 10 / 24 | 6 |
| Gecko | 9 / 24 | +1 takes it |
| Insomniac | 17 / 24 | 0.01 h |
| Exterminator | 9 / 24 | 19 |
| Tunnel Rat | 13 / 24 | 626 |
| Wanderer | 3 / 24 | 2.2 km |
| Artisan | 5 / 24 | 5,047 |
| Undertaker | 14 / 23 | 1 |
| Roadrunner | 8 / 24 | 1.9 km |
| Witherbane | 6 / 18 | 4 |
| Nolifer | 10 / 24 | 4.3 h |
| Digger | 13 / 24 | 97 |
| Mercy | 10 / 22 | 1 |
| Icarus | 5 / 24 | 1.2 km |
| Lawnmower | 3 / 24 | 187 |
| Cursed | 14 / 22 | 0.03 / h |
| Alchemist | 6 / 16 | 1,491 |
| Hopper | 5 / 24 | 2,483 |
| Logistician | 8 / 18 | 15,359 |
| Untouchable | 9 / 24 | 3.3 h |
| Netherborn | 12 / 23 | 330 |
| Deepslater | 15 / 23 | 231 |
| Sneaky | 8 / 24 | 0.5 h |
| Crusher | 14 / 21 | 13 |
| Marathon | 6 / 23 | 1.6 h |
| Firefighter | 5 / 19 | 11 |
| Hoarder | 11 / 24 | 21,098 |
| Raidbane | 15 / 16 | 1 |
| Skyborne | 2 / 24 | 430.5 km |
| Collier | 16 / 22 | 79 |
| Sculkborn | 19 / 19 | 3 |
| Warlord | 2 / 24 | 46,341,925 |
Comments
No comments yet.Sign in to comment