37hours played
32of 42 badges
3ladders led
5deaths
The chase
| Ladder | Place | To catch up |
|---|---|---|
| Mercy | 14 / 22 | +1 takes it |
| Death Magnet | 20 / 22 | +1 takes it |
| Sailor | 11 / 14 | 0.01 km |
| Untouchable | 7 / 24 | 0.7 h |
| Hopper | 12 / 24 | 372 |
| Gecko | 12 / 24 | 0.01 km |
| Cursed | 20 / 22 | 0.01 / h |
| Diver | 6 / 24 | 0.4 km |
| Insomniac | 5 / 24 | 1.7 h |
| Logistician | 5 / 18 | 19,975 |
| Lawnmower | 5 / 24 | 153 |
| Netherborn | 6 / 23 | 917 |
| Skyborne | 11 / 24 | 18.7 km |
| Collier | 3 / 22 | 81 |
| Digger | 14 / 24 | 114 |
| Hoarder | 4 / 24 | 19,528 |
| Clumsy | 17 / 24 | 1 |
| Warlord | 7 / 24 | 138,331 |
| Sneaky | 11 / 24 | 0.3 h |
| Tunnel Rat | 8 / 24 | 7,640 |
| Marathon | 14 / 23 | 0.7 h |
| Roadrunner | 7 / 24 | 7.3 km |
| Nolifer | 13 / 24 | 7.8 h |
| Deepslater | 18 / 23 | 139 |
| Undertaker | 4 / 23 | 48 |
| Wanderer | 11 / 24 | 7.7 km |
| Icarus | 6 / 24 | 2.3 km |
| Sculkborn | 11 / 19 | 34 |
| Raidbane | 9 / 16 | 5 |
| Bonecrusher | 4 / 22 | 52 |
| Alchemist | 9 / 16 | 3,567 |
| Artisan | 4 / 24 | 69,930 |
| Inquisitor | 4 / 18 | 138 |
| Exterminator | 5 / 24 | 2,770 |
| Ragdoll | 2 / 24 | 11,289,291 |
| Arachnophobe | 6 / 22 | 33 |
| Crusher | 2 / 21 | 2,006 |
| Cow Tipper | 2 / 20 | 83 |
Where they lead
Closest to earning
Raidbane
Sailor
Gecko
Sculkborn
Arachnophobe
Death Magnet
Comments
No comments yet.Sign in to comment