I'm him
axxythecat
15hours played
14of 42 badges
1ladders led
8deaths
The chase
| Ladder | Place | To catch up |
|---|---|---|
| Cow Tipper | 19 / 20 | +1 takes it |
| Crusher | 21 / 21 | +1 takes it |
| Ragdoll | 22 / 24 | 2 |
| Diver | 18 / 24 | +1 takes it |
| Warlord | 16 / 24 | 720 |
| Deepslater | 22 / 23 | 1 |
| Marathon | 16 / 23 | 0.2 h |
| Logistician | 14 / 18 | 2,826 |
| Insomniac | 15 / 24 | 0.1 h |
| Exterminator | 14 / 24 | 37 |
| Death Magnet | 18 / 22 | 1 |
| Undertaker | 15 / 23 | 3 |
| Hoarder | 14 / 24 | 7,536 |
| Nolifer | 19 / 24 | 3.6 h |
| Mercy | 18 / 22 | 1 |
| Sneaky | 15 / 24 | 0.2 h |
| Arachnophobe | 13 / 22 | 3 |
| Untouchable | 20 / 24 | 1.7 h |
| Gecko | 24 / 24 | 0.01 km |
| Roadrunner | 18 / 24 | 4 km |
| Artisan | 17 / 24 | 4,312 |
| Hopper | 17 / 24 | 2,300 |
| Wanderer | 21 / 24 | 5 km |
| Cursed | 7 / 22 | 0.2 / h |
| Bonecrusher | 10 / 22 | 11 |
| Sailor | 9 / 14 | 1 km |
| Skyborne | 14 / 24 | 47.8 km |
| Lawnmower | 23 / 24 | 19 |
| Icarus | 23 / 24 | 0.2 km |
| Digger | 23 / 24 | 71 |
| Tunnel Rat | 23 / 24 | 1,453 |
| Inquisitor | 14 / 18 | 2 |
| Netherborn | 18 / 23 | 250 |
| Clumsy | 24 / 24 | 2 |
| Lumberjack | 23 / 24 | 102 |
Where they lead
Cavalry11.3 km
Closest to earning
Diver
Sailor
Death Magnet
Tunnel Rat
Insomniac
Sneaky