Kecksler
101hours played
27of 42 badges
2ladders led
5deaths
The chase
| Ladder | Place | To catch up |
|---|---|---|
| Arachnophobe | 17 / 22 | +1 takes it |
| Wanderer | 4 / 24 | 0.3 km |
| Hoarder | 13 / 24 | 1,113 |
| Nolifer | 3 / 24 | 4 h |
| Gecko | 7 / 24 | 0.01 km |
| Netherborn | 21 / 23 | 3 |
| Firefighter | 11 / 19 | 1 |
| Undertaker | 16 / 23 | 1 |
| Diver | 12 / 24 | 0.1 km |
| Logistician | 11 / 18 | 5,674 |
| Artisan | 14 / 24 | 2,086 |
| Lumberjack | 14 / 24 | 45 |
| Raidbane | 13 / 16 | 1 |
| Ragdoll | 19 / 24 | 1,107 |
| Skyborne | 4 / 24 | 49.2 km |
| Icarus | 9 / 24 | 1.1 km |
| Tunnel Rat | 14 / 24 | 3,108 |
| Exterminator | 17 / 24 | 33 |
| Marathon | 3 / 23 | 2.8 h |
| Untouchable | 4 / 24 | 7.5 h |
| Mercy | 8 / 22 | 3 |
| Sneaky | 9 / 24 | 0.4 h |
| Digger | 17 / 24 | 121 |
| Clumsy | 7 / 24 | 5 |
| Hopper | 4 / 24 | 8,410 |
| Lawnmower | 18 / 24 | 59 |
| Warlord | 17 / 24 | 18,679 |
| Sculkborn | 17 / 19 | 4 |
| Deepslater | 11 / 23 | 1,413 |
| Inquisitor | 12 / 18 | 3 |
| Death Magnet | 19 / 22 | 3 |
| Collier | 4 / 22 | 265 |
| Insomniac | 3 / 24 | 16.4 h |
| Alchemist | 10 / 16 | 3,348 |
| Bonecrusher | 15 / 22 | 5 |
| Witherbane | 16 / 18 | 2 |
| Cursed | 22 / 22 | 0.1 / h |
| Crusher | 18 / 21 | 9 |
Where they lead
Roadrunner94.6 km
Sailor30.5 km
Closest to earning
Gecko
Raidbane
Death Magnet
Undertaker
Lawnmower
Inquisitor
Comments
No comments yet.Sign in to comment