+rep pro player
112hours played
34of 42 badges
8ladders led
22deaths
Blocks mined
71,850 across 741 kinds| Stone | 12,982 |
| Deepslate | 9,695 |
| Sand | 3,306 |
| Netherrack | 2,987 |
| Dirt | 2,840 |
| Obsidian | 2,698 |
| Clear Crystalix Glass | 2,323 |
| Decorative Mazestone | 1,958 |
| Short Grass | 1,494 |
| Clay | 1,459 |
40 more
| Polished Blackstone Bricks | 1,203 |
| Soulstone | 1,161 |
| Blackstone | 1,085 |
| Gcircuit | 1,069 |
| Soul Sand | 1,026 |
| Iron Bars | 998 |
| Sculk | 947 |
| End Stone | 919 |
| Ancient Stone | 742 |
| Honeycomb Block | 701 |
| Grass Block | 469 |
| Configurable Comb | 457 |
| Sandstone | 445 |
| Fern | 432 |
| Mars Stone | 429 |
| Stone Bricks | 419 |
| Cracked Polished Blackstone Bricks | 411 |
| Gravel | 406 |
| Ice | 396 |
| Black Fire Bricks | 384 |
| Moon Stone | 349 |
| Vine | 327 |
| Quartz Cluster | 321 |
| Venus Stone | 318 |
| Basalt | 311 |
| Diorite | 300 |
| Sky Stone Block | 257 |
| Amethyst Block | 257 |
| Cobblestone | 252 |
| Infused Obsidian | 246 |
| Inferium Growth Accelerator | 243 |
| Crying Obsidian | 237 |
| Cable | 224 |
| Hazard | 222 |
| Granite | 196 |
| Cable Bus | 192 |
| Mossy Stone Bricks | 191 |
| Oak Leaves | 191 |
| Polished Blackstone Brick Stairs | 191 |
| Allthemodium Slate Ore | 184 |
Items crafted
470,872 across 908 kinds| Raw Copper | 151,068 |
| Coal | 65,043 |
| Inferium Essence | 39,861 |
| Raw Iron | 38,682 |
| Prosperity Shard | 20,754 |
| Redstone | 14,029 |
| Glass | 10,539 |
| Experience Droplet | 8,440 |
| Quartz | 7,924 |
| Gold Ingot | 7,134 |
40 more
| Glowstone Dust | 5,904 |
| Diamond | 5,749 |
| Factory | 4,416 |
| Raw Gold | 4,033 |
| Certus Quartz Dust | 3,744 |
| Iron Bars | 3,201 |
| Ingot Iron Compressed | 3,063 |
| Cobblestone | 2,880 |
| Certus Quartz Crystal | 2,489 |
| Fluix Crystal | 2,424 |
| Prudentium Block | 2,292 |
| Spruce Log | 2,112 |
| Glass Pane | 2,097 |
| Gem Fused Slate | 1,952 |
| Leather | 1,738 |
| Fluix Dust | 1,725 |
| Entro Crystal | 1,684 |
| Netherite Ingot | 1,630 |
| Bread | 1,537 |
| Cobblestone 1x | 1,472 |
| Oak Log | 1,428 |
| Clay | 1,418 |
| Iron Nugget | 1,359 |
| Honeycomb | 1,284 |
| Nether Wart | 1,280 |
| Glass 1x | 1,197 |
| Prudentium Essence | 1,180 |
| Prediction Matrix | 1,152 |
| Stone Bricks | 1,088 |
| Copper Ingot | 1,023 |
| Sigil Of Enhancement | 976 |
| Quartz Block | 959 |
| Emerald | 945 |
| Allthemodium Dust | 850 |
| Dielectric Paste | 832 |
| Fluix Glass Cable | 824 |
| Sigil Of Rebirth | 810 |
| Cod | 792 |
| Quartz Glass | 744 |
| Fluix Smart Cable | 664 |
Items used
99,678 across 723 kinds| Chaotic Staff | 14,325 |
| Chaotic Bow | 11,820 |
| Allthemodium Pickaxe | 4,542 |
| Stone | 3,436 |
| Bow Eclipsealloy | 3,121 |
| Allthemodium Sword | 2,789 |
| Clear Crystalix Glass | 2,729 |
| Diamond Shovel | 2,636 |
| Diamond Paxel | 2,387 |
| Eclipsealloy Paxel | 2,056 |
40 more
| Unobtainium Sword | 2,050 |
| Netherite Paxel | 1,871 |
| Draconic Bow | 1,567 |
| Diamond Pickaxe | 1,530 |
| Netherite Stick | 1,349 |
| Gcircuit | 1,329 |
| Cobblestone | 1,318 |
| Hazard | 1,292 |
| Stone Bricks | 1,208 |
| Cable | 1,166 |
| Ice | 1,138 |
| Inferium Growth Accelerator | 1,134 |
| Trowel | 1,082 |
| Soul Sand | 956 |
| Smooth Quartz | 955 |
| Spruce Log | 952 |
| Entity Conveyor | 925 |
| Planked Spruce Log | 815 |
| Diorite | 780 |
| Prudentium Growth Accelerator | 729 |
| Tertium Growth Accelerator | 729 |
| Wither Skeleton Skull | 683 |
| Polished Diorite | 682 |
| Quartz Slab | 629 |
| Dirt | 613 |
| Black Fire Bricks | 518 |
| Black Luminax Block | 489 |
| Labelgun | 471 |
| Upgrade Time 2 | 459 |
| Machine Settings Copier | 423 |
| Andesite | 402 |
| Stone Pickaxe | 393 |
| Lime Terracotta | 379 |
| Iron Paxel | 372 |
| Black Stained Glass | 367 |
| Red Smart Cable | 351 |
| Obsidian | 346 |
| Bcircuit | 336 |
| Green Concrete | 335 |
| Cut Blackstone Column | 295 |
Items picked up
194,424 across 1,443 kinds| Beef | 22,051 |
| Leather | 21,907 |
| Cobbled Deepslate | 9,133 |
| Gunpowder | 8,211 |
| Cobblestone | 7,849 |
| Ghast Tear | 7,309 |
| Clay Ball | 6,406 |
| Bee Stinger | 3,964 |
| Sand | 3,275 |
| Iron Bars | 3,264 |
40 more
| Lapis Lazuli | 3,201 |
| Netherrack | 2,830 |
| Dirt | 2,630 |
| Copper Ingot | 2,338 |
| Obsidian | 2,051 |
| Decorative Mazestone | 1,958 |
| Phantom Membrane | 1,951 |
| Ender Pearl Fragment | 1,932 |
| Soul Dew | 1,884 |
| Flux Dust | 1,882 |
| Emerald | 1,806 |
| Stone | 1,791 |
| Feather | 1,725 |
| Stick | 1,696 |
| Certus Quartz Crystal | 1,671 |
| Gold Nugget | 1,539 |
| Raw Copper | 1,505 |
| Chicken | 1,397 |
| Fluix Crystal | 1,318 |
| Chorus Fruit | 1,299 |
| Redstone | 1,200 |
| Quartz | 1,158 |
| Soulstone Cobble | 1,126 |
| Soul Sand | 1,114 |
| Dye Essence | 1,088 |
| Shulker Shell | 1,078 |
| Coal | 1,014 |
| Clear Crystalix Glass | 982 |
| Corrupted Pearl | 928 |
| Gcircuit | 875 |
| Iron Nugget | 801 |
| Raw Allthemodium | 773 |
| Maze Slime Ball | 771 |
| End Stone | 768 |
| Bone | 759 |
| Gene | 751 |
| Rotten Flesh | 728 |
| Honeycomb Block | 701 |
| Blackstone | 665 |
| Ancient Stone | 645 |
Items dropped
15,841 across 277 kinds| Redstone | 1,904 |
| Iron Bars | 1,118 |
| Quartz | 1,046 |
| Ender Pearl Fragment | 900 |
| Leather | 768 |
| Certus Quartz Dust | 716 |
| Charged Certus Quartz Crystal | 624 |
| Lapis Lazuli | 605 |
| Flux Dust | 495 |
| Blaze Powder | 480 |
40 more
Tools broken
11 across 9 kindsMobs killed
27,325 across 129 kinds| End Enderman | 12,661 |
| Enderman | 12,520 |
| Wither | 201 |
| Shulker | 152 |
| Cow | 120 |
| Chicken | 119 |
| Ghast | 108 |
| Warden | 99 |
| Mimic | 95 |
| Piglich | 92 |
40 more
| Vindicator | 83 |
| Blaze | 77 |
| Wither Skeleton | 64 |
| Sheep | 51 |
| Phantom | 44 |
| Vex | 41 |
| Endermite | 39 |
| Evoker | 37 |
| Skeleton | 35 |
| Warped Forest Enderman | 33 |
| Slime | 29 |
| Guardian Wither | 26 |
| Zombie | 26 |
| Kobold | 26 |
| Redcap | 26 |
| Redcap Sapper | 23 |
| Pillager | 22 |
| Wolf | 22 |
| Lower Goblin Knight | 22 |
| Shiny Enderman | 21 |
| Maze Slime | 21 |
| Piglin Brute | 19 |
| Summon Wolf | 17 |
| Piglin | 15 |
| Silverfish | 15 |
| Squid | 14 |
| Creeper | 12 |
| Pig | 12 |
| Thicket | 12 |
| Summoned Zombie | 11 |
| Endermaptera | 9 |
| Shark | 9 |
| Ender Dragon | 8 |
| Husk | 8 |
| Witch | 8 |
| Wilden Hunter | 7 |
| Wilden Stalker | 7 |
| Citadel Keeper | 7 |
| Necromancer | 6 |
| Horse | 6 |
Killed by
21 across 12 kinds| Warden | 5 |
| Blaze | 3 |
| Jungle Creeper | 2 |
| Player | 2 |
| Wither | 2 |
| Mimic | 1 |
| Ocean Creeper | 1 |
| Warped Forest Enderman | 1 |
| Necromancer | 1 |
| Creeper | 1 |
2 more
| Ender Dragon | 1 |
| Verdant | 1 |